|
Posts with tag: layoffs | Return to WriteNews.com Homepage Reader's Digest Cutting 270 Jobs Mediaweek reports that the Reader’s Digest Association is going to cut 10% of its worldwide workforce.
In an internal announcement, president/CEO Mary Berner said the cuts were aimed at ensuring the company's healthy financial future.Folio says the cuts amount to around 270 employees. The company emerged from bankruptcy earlier this year. Posted on June 10, 2010 Permalink | | | Comments (View) | Publishers Weekly reports that Christian publisher Zondervan is laying off 30 employees. The job cuts were primarily from Zondervan's sales and marketing departments.
"While streamlining our operations is necessary in the context of both our business mandate and our mission to reach more people for Christ, it makes these changes no less difficult," read a statement from Zondervan. The company is expanding its digital offerings. A press release says they had as many as 1,000 titles ready for the iPad launch. Posted on April 20, 2010 Permalink | | | Comments (View) | Washington Times Cuts Sports Section The Wall Street Journal reports that the Washington Times has cut its sports section and reduced its newsroom staff by 40%.
The newspaper will revamp to focus on politics, business and investigative reporting. The newspaper's Thursday edition announced the layoffs and said the last sports section would appear Friday. A new print edition will be launched Monday.The new cuts come in addition to job cuts in early December. The Washington Times sports section was printed for the last time on December 31st. Posted on January 5, 2010 Permalink | | | Comments (View) |
Fortune magazine is reducing the number of issues it publishes annually from 25 to 18. Reuters reports that the business magazine may also cut staff.
Fortune, like many other U.S. business magazines, has struggled in the advertising downturn.The New York Times reports that the cuts are part of a new round of layoffs from magazine publisher Time Inc. The changes are part of another round of budget cuts at Time Inc., the nation's largest magazine publisher. Some layoffs were expected by year’s end, though the executive said the number had not yet been determined. The news was reported in Friday's Wall Street Journal.The Wall Street Journal story about the changes at Fortune says big changes are planned for Fortune.com. The WSJ article says the magazine is even considering charging for features like the Fortune 500. Posted on October 24, 2009 Permalink | | | Comments (View) | Gannett to Cut 1,000 to 2,000 Jobs The Wall Street Journal reports that Gannet Co. plans to cut between 1,000 and 2,000 jobs from its U.S. Community Publishing division. No jobs cuts will come from USA Today.
The cuts will come from the U.S. Community Publishing division, which consists of Gannett's more than 80 local dailies, the person said, and won't affect the company's flagship, USA Today. The exact number of jobs to be cut wasn't clear. The cuts will be disclosed in the next few days.The Wall Street Journal says Gannett also cut 4,600 jobs in 2008. Editor & Publisher reports on the Gannett newspapers making staff cuts. Posted on July 11, 2009 Permalink | | | Comments (View) | NAA to Cease Publishing Print Edition of Presstime Editor & Publisher reports that the Newspaper Association of America (NAA) is cutting its staff by 50%. They also ceasing publication of the print edition of Presstime. The organization's magazine will go web-only like many other publications are currently doing.
The association trimmed 39 positions this afternoon in response to the downturn in the industry, with 43 staffers remaining. In a memo to employees, President and CEO John Sturm wrote the steps were necessary and were taken at the direction of the board. "To be direct, industry economics compelled this round of staff reductions - to ensure we remain an affordable value to our members," he wrote.The website for NAA's Presstime can be found here. Reuters, MediaPost and PopMatters are also reporting on the NAA's job cuts. Posted on May 2, 2009 Permalink | | | Comments (View) | Newspapers and magazines continue to make layoffs during the recession. Here are some highlights.
Posted on April 24, 2009 Permalink | | | Comments (View) | Wall Street Journal Cuts 25 Newsroom Jobs The Wall Street Journal announced it is cutting about 25 of its 760 newsroom positions on Thursday.
A spokesman for the newspaper said the cuts were made through a combination of layoffs, buyouts and elimination of job openings. The Journal has about 760 newsroom employees.The layoffs had been rumored. News. Corp also reported a $6.4 billion 4th quarter loss. Posted on February 5, 2009 Permalink | | | Comments (View) | Dead Zone Roundup 12-16-08 It's nearly impossible to keep up with the rate of salary freezes and layoffs in the media and publishing industry here at the end of 2008. The pace seems to be quickening as we head into 2009. Here's some depressing highlights of recent layoffs, cutbacks and closures. Posted on December 16, 2008 Permalink | | | Comments (View) | Financial Times To Cut 60 Job Positions The Financial Times is reducing workforce of 1,600 people by 60 positions - primarily in commercial departments. The Guardian reports that no journalists positions are being made redundant.
FT management has begun consultation with employees about the redundancies, with staff in the editorial library and the managing editor's office at risk of losing their jobs.The Telegraph reports that the last time the Financial Times made cuts was two years ago when they removed fifty positions. Posted on October 25, 2008 Permalink | | | Comments (View) | The L.A. Times reports on job cuts of 100-150 positions at its newspaper in a recent article. The article follows the discovery of an email that broke the news of job cuts to L.A. Times employees. Tribune Chief Executive Sam Zell broke the news in one of his frequent "Talk to Sam" e-mails to all employees. The job cuts are focused on the corporate staff and the company's nine newspapers. Besides The Times, they include the Chicago Tribune, Newsday in New York, the Orlando (Fla.) Sentinel, the Baltimore Sun and the Hartford (Conn.) Courant.40 to 50 of the cuts will be from the Times newsroom. The cuts are part of larger job cuts at the Tribune Company of 400 to 500 positions. Posted on February 18, 2008 Permalink | | | Comments (View) | Major Newsroom Layoffs at the SF Chron SFGate.com is reporting that the San Francisco Chronicle will be laying off a staggering 25% of their newsroom staff by the end of the summer. This means a cut of about 100 positions out of the 400 editorial positions at the paper. To cut costs and try to adapt to a changing media marketplace, The Chronicle will trim 25 percent of its newsroom staff by the end of the summer.This is a really big gutting of the editorial jobs at the SF Chron. There have been a lot of layoffs over the past several years but usually about 10% of the editorial staff is let go not 25%. Posted on May 20, 2007 Permalink | | | Comments (View) | Philadelphia Inquirer to Cut 68 Newsroom Jobs The AP is reporting that the Philadelphia Inquirer will be laying off 68 newsroom employees. That's about 16 percent of the newspaper's editorial staff. Several reporters at the Inquirer, Pennsylvania's largest newspaper, said they were told Tuesday morning that their jobs were being eliminated. The employees said that they were told to meet with personnel officials Wednesday to discuss details of their severance pay and health benefits.Layoffs were called unavoidable in a memo from publisher Brian P. Tierney back in October. More details about layoffs can be found here in an article from the Philadelphia Inquirer itself. Posted on January 9, 2007 Permalink | | | Comments (View) | |
|
